CDC - Part 3 Housing Code - Summary of key development standards
- 12 minutes ago
- 5 min read
What is complying development under this code?
For works to be complying development under Part 3 Housing Code of the Codes SEPP the proposed works must be for:
The erection, alteration or addition to any 1 or 2 storey dwelling house or any attached development
The erection, alteration or addition of any detached development
The site must meet the following requirements:
• located in zone R1, R2, R3, R4 or RU5
• be at least 200m2 in size
• be at least 6m wide (as measured at the building line)
• only result in 1 dwelling house on the lot at the completion of the development
• have lawful access to a public road at completion of the development
• if the development is on a battle-axe lot - the lot must be at least 12m by 12m (not including the access laneway) and must have an access laneway that is at least 3m wide
• if the development is on a corner lot - the width of the primary road boundary of the lot must be at least 6m

Secondary dwellings (granny flats)
A secondary dwelling with a separate development or complying certificate consent does is not count towards the
limit of 1 dwelling house per site. The Housing Code does not apply to secondary dwellings.
Refer to the Housing SEPP for complying development standards for secondary dwellings (eg granny flats).
What is not complying development under this code?
For works to be complying development under Part 3 Housing Code of the Codes SEPP the works must not be for:
• the erection, alteration or addition to, a roof terrace on the top most roof of a building
• development that is complying development under the Housing Alterations Code
• development that is attached to a secondary dwelling or group home,
• the erection of a building over a registered easement
• the erection of a common wall,
• the alteration of, or an addition to, a garage or carport that is located forward of the building line
• the construction of a basement that will have an area that exceeds the limits below -
For lots with a width of 6m - 10m: 25sqm
For lots with a width of more than 10m: 45sqm
Comprehensive Development Standards Summary
Category | Control / Clause | Lot Area / Width Requirement | Standard / Requirement |
Bulk & Scale | Combined Floor Area (3.9) | 200–250m² | 78% |
250–300m² | 75% | ||
300–350m² | 235m² | ||
350–450m² | 25% of lot area + 150m² | ||
450–560m² | 290m² | ||
560–600m² | 25% of lot area + 150m² | ||
600–740m² | 335m² | ||
740–900m² | 25% of lot area + 150m² | ||
900–920m² | 380m² | ||
920–1,000m² | 25% of lot area + 150m² | ||
1,000–1,500m² | 25% of lot area + 150m² | ||
>1,500m² | 400m² | ||
Max Storeys (3.1) | All | 2 Storeys | |
Max Height (3.8) | All | 8.5m | |
Setbacks | Primary Road (3.10) | <450m² | 3m or average |
450–900m² | 4.5m or average | ||
900–1,500m² | 6.5m or average | ||
>1,500m² | 10m or average | ||
Side Setback (3.10) | 6–10m width | 0.9m for any height up to 5.5m; for heights above 5.5m, the setback increases by 1m for every 4m of additional height, added to the base 0.9m | |
10–12.5m width | 0.9m for any height up to 4.5m; for heights above 4.5m, the setback increases by 1m for every 4m of additional height, added to the base 1.5m | ||
12.5–24m width | 1.5m for any height up to 4.5m; for heights above 4.5m, the setback increases by 1m for every 4m of additional height, added to the base 1.5m | ||
>24m width | 2.5m | ||
Rear Setback (3.10) | 200–300m² | 3m (if <4.5m high); 10m/avg (if >4.5m high) | |
300–900m² | 3m (if <4.5m high); 8m (if >4.5m high) | ||
900–1,500m² | 5m (if <4.5m high); 12m (if >4.5m high) | ||
>1,500m² | 10m (if <4.5m high); 15m (if >4.5m high) | ||
Secondary Road (3.10) | 200–600m² | 2m | |
600–1,500m² | 3m | ||
>1,500m² | 5m | ||
Landscaping | Min. Area (3.13) | 200–300m² | 10% |
300–450m² | 15% | ||
450–600m² | 20% | ||
600–900m² | 30% | ||
900–1,500m² | 40% | ||
>1,500m² | 45% | ||
Other Landscape | Min Width | 1.5m | |
Front Setback | 25% of front zone (width <18m); 50% (width >18m) | ||
Rear Location | 50% of total landscape area must be behind building line | ||
Boundary Walls | Max Permitted (3.10) | 6–10m width | Both sides (subject to conditions) |
10–12.5m width | One side only | ||
>12.5m width | Not permitted | ||
Max Height/Length | Height | 3.3m or same as neighbor | |
Length | 20m/50% depth (6-10m) or 10m (10-12.5m) | ||
Special Sites | Parallel Road | All | 3m (reduction to <3m for some attached devs) |
Battle-Axe | Front Setback | 3m | |
Rear Lane | Setback | <0.9m permitted for 50% of rear boundary width | |
Classified Road | Setback | 9m (or as per planning instrument) | |
Public Reserve | Setback | 3m | |
Amenity | Private Open Space | <10m width | 16m² |
>10m width | 24m² | ||
Windows/Doors | Openings | No openings within 900mm of side boundary | |
Habitable Rooms | 1 window/door to living/bedroom facing primary/parallel road | ||
Garages | Door Width | 3.2m (width <12m); 6m (width >12m) | |
Access | Min 1 space if width >8m; Lane/Secondary access only if width <8m |
Additional Standards: Detached Development & Studios
Element | Standard - Detached (Excl. Studios) | Standard - Studios (3.25) |
Max Height | 4.5m | 4.8m (6m if within 0.9m of lane) |
Floor Area | 36m² (<450m² lot); 45m² (450–600m²); 60m² (600–900m²); 100m² (>900m²) | 20m² (lot <350m²); 36m² (lot >350m²) |
Setbacks | 0.9m side/rear (<18m width); 1.5m (>18m); 2.5m (>24m) | 0.9m side/rear (<18m width); 1.5m (>18m) |
Location | Behind building line (excl. garages/carports) | Built to boundary may be permissible |
Ancillary Controls & Exceptions
Outdoor Entertainment (3.12): Only permitted if lot area >300m² and width >10m. Combined area max 12m². Floor level heights above ground vary by setback: <3m setback = 2m floor; 3-6m = 3m floor; >6m = 4m floor.
Basements (3.2): Max 25m² (<10m width); Max 45m² (>10m width).
Heritage (3.22): Detached developments not permitted on lots adjoining lanes/secondary roads in HCAs. Adjoining other lots: must be behind building line, <20m² area, and no closer to side boundary than house.
Technical Requirements:
Drainage: Must be gravity-fed to public or inter-allotment system.
Structural: Walls within 900mm of boundary require a professional engineer's report.
Privacy: Screens required in certain situations (refer to Part 4).
Additional Notes:
Clarification on Attached Balconies & Decks (Clause 3.12)
Elevation Restriction: A balcony, deck, patio, terrace, or verandah attached to the side or rear elevation is only permitted if:
The lot area is greater than 300m².
The lot width is greater than 10m.
Height/Area Cap: If the floor level is more than 2m above existing ground level and within 6m of the side or rear boundary, the max combined area is 12m².
Privacy & Window Specifications (Clause 3.14 / 3.15)
Corner Lots: A new dwelling on a corner lot must have a window to a habitable room of at least 1m² that faces and is visible from the secondary road.
Opening Proximity: No wall within 900mm of a side boundary may have a window, door, or any other opening.
Car Parking & Access Nuances (Clause 3.16)
Battle-axe Lots: Vehicles must leave the property in a forward direction.
Alterations: At least 1 car space must be retained during any alterations or additions.
Secondary Road Setbacks for Garages/Carports (Clause 3.23)
There is a specific setback for detached garages/carports facing a secondary road:
2m (Lot area 200–600m²)
3m (Lot area 600–1,500m²)
5m (Lot area >1,500m²)
Detached Studio Height (Clause 3.25)
The height is generally 4.8m, but it increases to 6m if the studio is within 0.9m of a lane.
Earthworks & Trees (Clauses 3.30 – 3.33)
Earthworks: Standards exist for excavation, fill, and retaining walls; professional input is required at certain thresholds.
Protected Trees: Pruning or removing trees is governed by Clause 3.33 and Part 4 of the Guide.
.png)




Comments